| Number | Title | Date |
| D1.1 | FoodMetres Conceptual Framework and Innovation Targets | 10.6.2013 |
| D1.2 | Policy Briefing Report on Food Chain Innovation Targets | 19.10.2015 |
| D2.1 | Analysis of food demand and supply in the Metropolitan Region | 2.5.2014 |
| D2.2 | Analysis of food chains in Metropolitan Regions | 28.7.2015 |
| D3.1 | Indicators, Tools and Scenario Formulas for Assessing Food Chain Logistics | 10.1.2014 |
| D3.2 | List of selected Indicators, Norm Values and Framework for Assessing Food Safety and Quality | 22.5.2014 |
| D3.3 | Indicators, Tools and Method for Metropolitan Footprint Tools | 30.7.2015 |
| D4.1 | Common Operational Data Protocol | 4.10.2013 |
| D4.3 | Lesson learned on urban gardening phenomenon | 28.7.2015 |
| D5.1 | Metropolitan Footprint Analysis and Sustainability Impacts Assessment of SFC Scenarios | 28.8.2014 |
| D5.2 | Policy Support Tool Application for Impact Assessment for SFC | 29.9.2015 |
| D6.2 | FOODMETRES Workshop Templates | 29.9.2015 |
| D6.3 | FOODMETRES Knowledge Brokerage Platform | 29.9.2015 |

