<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web pages &#8211; FOODMETRES</title>
	<atom:link href="/category/web_pages/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.foodmetres.eu</link>
	<description>FP7 project</description>
	<lastBuildDate>Fri, 06 Nov 2015 10:58:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.8.15</generator>
<site xmlns="com-wordpress:feed-additions:1">44104823</site>	<item>
		<title>FOODMETRES Knowledge Portal</title>
		<link>https://www.foodmetres.eu/foodmetres-knowledge-portal/</link>
		<pubDate>Fri, 06 Nov 2015 10:44:58 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Web pages]]></category>

		<guid isPermaLink="false">http://www.foodmetres.eu/?p=539</guid>
		<description><![CDATA[As one of the core products of FOODMETRES, the FOODMETRES Knowledge Portal is now available online. It provides comprehensive insights into empirical research and modelling results on short food supply for the planning and policy of Metropolitan Agri-Food Systems. The &#8230; <a href="/foodmetres-knowledge-portal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>As one of the core products of FOODMETRES, the FOODMETRES Knowledge Portal is now available <a href="http://www.foodmetres-kp.eu/" target="_blank">online</a>. It provides comprehensive insights into empirical research and modelling results on short food supply for the planning and policy of Metropolitan Agri-Food Systems. The Knowledge Portal also offers in-depth portraits of innovative local food initiatives and business examples from the case study regions of Berlin (Germany), Ljubljana (Slovenia), London (UK), Milan (Italy), Nairobi (Kenya), Rotterdam (Netherlands), providing relevant information for practitioners, local planners and policy makers.</p>
]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">539</post-id>	</item>
	</channel>
</rss>
