<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Other &#8211; FOODMETRES</title>
	<atom:link href="/category/other/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.foodmetres.eu</link>
	<description>FP7 project</description>
	<lastBuildDate>Fri, 06 Nov 2015 10:58:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.8.15</generator>
<site xmlns="com-wordpress:feed-additions:1">44104823</site>	<item>
		<title>FOODMETRES Knowledge Portal</title>
		<link>https://www.foodmetres.eu/foodmetres-knowledge-portal/</link>
		<pubDate>Fri, 06 Nov 2015 10:44:58 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Web pages]]></category>

		<guid isPermaLink="false">http://www.foodmetres.eu/?p=539</guid>
		<description><![CDATA[As one of the core products of FOODMETRES, the FOODMETRES Knowledge Portal is now available online. It provides comprehensive insights into empirical research and modelling results on short food supply for the planning and policy of Metropolitan Agri-Food Systems. The &#8230; <a href="/foodmetres-knowledge-portal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>As one of the core products of FOODMETRES, the FOODMETRES Knowledge Portal is now available <a href="http://www.foodmetres-kp.eu/" target="_blank">online</a>. It provides comprehensive insights into empirical research and modelling results on short food supply for the planning and policy of Metropolitan Agri-Food Systems. The Knowledge Portal also offers in-depth portraits of innovative local food initiatives and business examples from the case study regions of Berlin (Germany), Ljubljana (Slovenia), London (UK), Milan (Italy), Nairobi (Kenya), Rotterdam (Netherlands), providing relevant information for practitioners, local planners and policy makers.</p>
]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">539</post-id>	</item>
		<item>
		<title>FoodMetres Results Briefing</title>
		<link>https://www.foodmetres.eu/foodmetres-results-briefing/</link>
		<pubDate>Fri, 21 Aug 2015 16:07:53 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Project meetings]]></category>

		<guid isPermaLink="false">http://www.foodmetres.eu/?p=521</guid>
		<description><![CDATA[Date: 24 September 2015 Place: Brussels, Belgium More information]]></description>
				<content:encoded><![CDATA[<p><em>Date</em>: 24 September 2015<br />
<em>Place</em>: Brussels, Belgium<br />
<a href="/wp-content/uploads/2015/08/Save-the-date-FM-final-results-event-24-Sept-2015.pdf" target="_blank">More information</a></p>
]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">521</post-id>	</item>
		<item>
		<title>FOODMETRES in Urban Agriculture Magazine</title>
		<link>https://www.foodmetres.eu/foodmetres-in-urban-agriculture-magazine/</link>
		<pubDate>Tue, 16 Jun 2015 14:36:49 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://www.foodmetres.eu/?p=506</guid>
		<description><![CDATA[The new RUAF magazine No 29 on City Region Food Systems contains a FOODMETRES contribution (pages 41-48). The magazine can be downloaded here or from RUAF webpage.]]></description>
				<content:encoded><![CDATA[<p>The new <a href="http://www.ruaf.org/publications/urban-agriculture-magazine-english-0" target="_blank">RUAF magazine No 29</a> on City Region Food Systems contains a FOODMETRES contribution (pages 41-48).<br />
The magazine can be downloaded <a href="/wp-content/uploads/2015/06/RUAF-UAM29.pdf">here</a> or from <a href="http://www.ruaf.org/publications/urban-agriculture-magazine-english-0" target="_blank">RUAF webpage</a>.</p>
]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">506</post-id>	</item>
		<item>
		<title>FoodMetres Urban Organic Waste Management in The Hague (report)</title>
		<link>https://www.foodmetres.eu/foodmetres-urban-organic-waste-management-in-the-hague-report/</link>
		<pubDate>Fri, 20 Jun 2014 17:33:22 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.foodmetres.eu/?p=488</guid>
		<description><![CDATA[Report of the Netherlands case study is available here. Short description: This report describes the current situation of organic waste management and urban agriculture, with a specific focus on The Hague. Also, the potential of the recycling of organic waste &#8230; <a href="/foodmetres-urban-organic-waste-management-in-the-hague-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Report of the Netherlands case study is available <a href="/wp-content/uploads/2014/06/FoodMetres-Urban-Organic-Waste-Management-in-The-Hague.pdf" target="_new">here</a>.</p>
<p>Short description:<br />
This report describes the current situation of organic waste management and urban agriculture, with a specific focus on The Hague. Also, the potential of the recycling of organic waste in urban agriculture in The Hague is analysed. The analysis was done by studying relevant literature, conducting interviews and research on two case studies of urban agriculture initiatives in detail. Results show that the current situation of organic waste management in The Hague could be improved, through actions of both the municipality and the citizens. With several platforms focused on urban agriculture and many new arising initiatives, urban agriculture receives increasing attention from the public. Several innovative initiatives that use organic waste in urban agriculture are described. The current situation of using organic waste in urban agriculture is on a small scale, which is the main limitation to it&#8217;s potential. But there are several positive externalities that can make the use of organic waste in urban agriculture a contribution to the society.</p>
]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">488</post-id>	</item>
		<item>
		<title>MSc/MRes Food Security Management</title>
		<link>https://www.foodmetres.eu/mscmres-food-security-management/</link>
		<pubDate>Thu, 11 Jul 2013 18:02:48 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.foodmetres.eu/?p=429</guid>
		<description><![CDATA[At Coventry University&#8217;s Centre for Agroecology and Food Security. More information is available here.]]></description>
				<content:encoded><![CDATA[<p>At Coventry University&#8217;s Centre for Agroecology and Food Security. More information is available <a href="http://www.coventry.ac.uk/course-structure/2013/faculty-of-business-environment-and-society/postgraduate-degree-mba-msc-ma/food-security-management-msc/" target="_blank">here</a>.</p>
]]></content:encoded>
		<post-id xmlns="com-wordpress:feed-additions:1">429</post-id>	</item>
	</channel>
</rss>
